Telescope: Hawaii
Weather Instrumentation
| Local Time: | 12:38 |
| Current Weather: | Dry |
| Temperature: | 11.0°C |
| Humidity: | 18.0% |
| Dew point: | -12.4°C |
| Windspeed: | 1.7 m/s |
| Wind Direction: | 288.0° |
| Sky Ambient: | -45° |
| Sky Condition: | Clear |
| Data Read At: | Feb 4, 2012 22:37:58 UTC |
| Data in red is outside operational limit | |
Latest Image
![]() |
|
| Object Name: | M53 |
| Taken By: | Castell Alun High School |
| When Taken: | Feb 3, 2012 12:58:24 UTC |
| Instrument: | FS |
Status
Hawaii Telescope: CLOSED
The telescope is not available for unknown reasons
Observing Advice:



