Telescope: Hawaii
Weather Instrumentation
| Local Time: | 13:08 |
| Current Weather: | Dry |
| Temperature: | 11.1°C |
| Humidity: | 14.0% |
| Dew point: | -15.3°C |
| Windspeed: | 5.6 m/s |
| Wind Direction: | 66.0° |
| Cloud Cover: | n/a |
| Sky Conditions: | n/a |
| Data Read At: | Mar 12, 2010 23:08:23 UTC |
| Data in red is outside operational limit | |
Latest Image
![]() |
|
| Object Name: | M101 (mosaic) 6 |
| Taken By: | Highgate School |
| When Taken: | Mar 12, 2010 11:58:14 UTC |
| Instrument: | EM01 |
Status
Hawaii Telescope: CLOSED
The telescope is not available for unknown reasons
Observing Advice:
12 March 2010 - 08:50 FTN is operational. AT



