Telescope: Hawaii
Weather Instrumentation
| Local Time: | 05:16 |
| Current Weather: | Dry |
| Temperature: | 11.7°C |
| Humidity: | 4.0% |
| Dew point: | -29.0°C |
| Windspeed: | 0.8 m/s |
| Wind Direction: | 160.0° |
| Cloud Cover: | n/a |
| Sky Conditions: | n/a |
| Data Read At: | Sep 2, 2010 15:16:23 UTC |
| Data in red is outside operational limit | |
Latest Image
![]() |
|
| Object Name: | NGC 7011 |
| Taken By: | Goleta Valley HS |
| When Taken: | Sep 2, 2010 12:58:25 UTC |
| Instrument: | EM01 |
Status
Hawaii Telescope: OPEN
The Telescope is operational but not in real-time mode. Please standby
Observing Advice:
08:37 UT 01 Sept - The telescope is available for RTI sessions.



