Current Weather at the Telescopes
![]() |
|
| Hawaii | |
| Telescope Status: | CLOSED |
| Local Time: | 13:45 |
| Current Weather: | Dry |
| Temperature: | 12.0°C |
| Humidity: | 77.0% |
| Windspeed: | 2.6 m/s |
| Wind Direction: | 318.0° |
| Data Read At: | Jul 2, 2009 23:45:03 UTC |
| Weather Forecast | |
![]() |
|
| Australia | |
| Telescope Status: | CLOSED |
| Local Time: | 09:45 |
| Current Weather: | Raining |
| Temperature: | 2.1°C |
| Humidity: | 95.0% |
| Windspeed: | 4.4 m/s |
| Wind Direction: | 285.0° |
| Data Read At: | Jul 2, 2009 23:44:29 UTC |
| Weather Forecast | |



