Current Weather at the Telescopes
![]() |
|
| Hawaii | |
| Telescope Status: | CLOSED |
| Local Time: | 18:38 |
| Current Weather: | Dry |
| Temperature: | 6.8°C |
| Humidity: | 13.0% |
| Windspeed: | 8.6 m/s |
| Wind Direction: | 57.0° |
| Data Read At: | Feb 9, 2010 04:37:46 UTC |
| Weather Forecast | |
![]() |
|
| Australia | |
| Telescope Status: | CLOSED |
| Local Time: | 15:38 |
| Current Weather: | Dry |
| Temperature: | 24.1°C |
| Humidity: | 46.0% |
| Windspeed: | 1.6 m/s |
| Wind Direction: | 149.0° |
| Data Read At: | Feb 9, 2010 04:37:52 UTC |
| Weather Forecast | |



