Current Weather at the Telescopes
![]() |
|
| Hawaii | |
| Telescope Status: | CLOSED |
| Local Time: | 13:10 |
| Current Weather: | Dry |
| Temperature: | 10.6°C |
| Humidity: | 17.0% |
| Windspeed: | 4.8 m/s |
| Wind Direction: | 85.0° |
| Data Read At: | Mar 12, 2010 23:10:12 UTC |
| Weather Forecast | |
![]() |
|
| Australia | |
| Telescope Status: | CLOSED |
| Local Time: | 10:10 |
| Current Weather: | Dry |
| Temperature: | 13.5°C |
| Humidity: | 81.0% |
| Windspeed: | 5.8 m/s |
| Wind Direction: | 131.0° |
| Data Read At: | Mar 12, 2010 23:10:16 UTC |
| Weather Forecast | |



