Current Weather at the Telescopes
![]() |
|
| Hawaii | |
| Telescope Status: | CLOSED |
| Local Time: | 11:55 |
| Current Weather: | Dry |
| Temperature: | 10.9°C |
| Humidity: | 14.0% |
| Windspeed: | 6.0 m/s |
| Wind Direction: | 315.0° |
| Sky Ambient: | -46° |
| Sky Condition: | Clear |
| Data Read At: | Feb 4, 2012 21:55:40 UTC |
| Weather Forecast | |
![]() |
|
| Australia | |
| Telescope Status: | STANDBY |
| Local Time: | 08:55 |
| Current Weather: | n/a |
| Temperature: | n/a°C |
| Humidity: | n/a% |
| Windspeed: | n/a m/s |
| Wind Direction: | n/a° |
| Sky Ambient: | N/A° |
| Sky Condition: | N/A |
| Data Read At: | n/a |
| Weather Forecast | |



