Current Weather at the Telescopes
![]() |
|
| Hawaii | |
| Telescope Status: | OPEN |
| Local Time: | 05:06 |
| Current Weather: | Dry |
| Temperature: | 10.2°C |
| Humidity: | 4.0% |
| Windspeed: | 2.3 m/s |
| Wind Direction: | 44.0° |
| Data Read At: | Sep 2, 2010 15:06:07 UTC |
| Weather Forecast | |
![]() |
|
| Australia | |
| Telescope Status: | CLOSED |
| Local Time: | 01:06 |
| Current Weather: | Dry |
| Temperature: | 16.9°C |
| Humidity: | 49.0% |
| Windspeed: | 1.6 m/s |
| Wind Direction: | 155.0° |
| Data Read At: | Sep 2, 2010 15:06:11 UTC |
| Weather Forecast | |



